So that being said...March has arrived, and with it the beautiful Spring weather has come to Quba...
***Photos taken Saturday, 10 March 2012***
Even the flowers are confused? |
Laundry "drying" on the line? |
Maybe this is why no one Stops...the sign is in English |
Wintertime Photoshoot |
Wintertime Photoshoot (My Site-mate Mike) |
Upcoming Week's weather forecast...
Date | Weather Description | Temp °C | |
Partly cloudy skies. Details... | High: 4 oC Low: -7 oC | E at 10 km/h | |
Few morning clouds, clear weather for the rest of the day. Details... | High: 7 oC Low: -4 oC | E at 14 km/h | |
Light snow. Details... | High: 1 oC Low: -3 oC | NNE at 22 km/h | |
Light snow. Details... | High: 1 oC Low: -4 oC | ENE at 19 km/h | |
Light snow. Details... | High: -2 oC Low: -8 oC | NNE at 19 km/h | |
Chance of snow in the morning, partly cloudy skies for the rest of the day. Details... | High: 1 oC Low: -11 oC | SW at 15 km/h | |
Clear weather. Details... | High: 7 oC Low: -2 oC | SW at 16 km/h |
No comments:
Post a Comment
Comment Here!